Table View
Box View
Scroll the table to left if you can't see 12 columns.
Newest
Oldest
Best
Best
p_key | Title | ID | Platform | Mission | T-Count | Type | Complications | Disguises | Methods | Author | More Info | game | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
379 | 5 | Sign of the Times | 3-28-4062411-02 | Xbox | Dartmoor | 4 | Puzzle- | Hide All Bodies-Perfect Shooter- | Any Disguise- | Explosive Device-Explosion Accident- | linux_penguin | more info | HITMAN 3 |
378 | - | Premium Bohemian | 2-03-0052896-99 | PS | Sapienza(main) | 5 | Freeform- | Do Not Get Spotted-No Recordings- | Specific(Bohemian) | Poison-Explosion Accident- | Mully24cpm | more info | HITMAN 3 |
377 | - | Rojas najerae 2/3 | 3-12-3135673-17 | Xbox | Santa Fortuna | 2 | No Bodies Found- | Specific(Coca field worker) | Wigglyweevill211 | more info | HITMAN 3 | ||
376 | - | Rojas najerae 1/3 | 3-12-4799927-17 | Xbox | Santa Fortuna | 2 | Any Disguise- | Melee(Machete ) | Wigglyweevil211 | more info | HITMAN 3 | ||
375 | - | Shamoun shelenk 3/3 | 3-06-2724391-17 | Xbox | Marrakesh(main) | 3 | Only One Exit- | Specific(Military Officer) | Assault Rifle-Falling Object- | Wigglyweevill211 | more info | HITMAN 3 | |
374 | - | Shamoun shelenk 2/3 | 3-06-8732725-17 | Xbox | Marrakesh(main) | 2 | Only One Exit- | Specific(Military Officer) | Assault Rifle-Falling Object- | Wigglyweevill211 | more info | HITMAN 3 | |
373 | - | Shamoun shelenk 1/3 | 3-06-2294404-17 | Xbox | Marrakesh(main) | 1 | Only One Exit- | Specific(Military Officer ) | Falling Object- | Wigglyweevill211 | more info | HITMAN 3 | |
372 | - | L'avventura liegeni 3/3 | 3-05-5571161-17 | Xbox | Sapienza(Landslide) | 3 | Targets Only- | Specific(SFX Crew) | Explosion Accident- | Wigglyweevill211 | more info | HITMAN 3 | |
371 | - | L'avventura liegeni 2/3 | 3-05-6436900-17 | Xbox | Sapienza(Landslide) | 2 | Targets Only- | Specific(SFX Crew) | Explosion Accident- | Wigglyweevill211 | more info | HITMAN 3 | |
370 | 5 | L'avventura liegeni 1/3 | 3-05-5444900-17 | Xbox | Sapienza(Landslide) | 1 | Specific(SFX Crew) | Explosion Accident- | Wigglyweevill211 | more info | HITMAN 3 | ||
369 | - | Zerfeizo zegrer 3/3 | 3-03-8744890-17 | Xbox | Sapienza(main) | 3 | No Recordings- | Specific(Bio lab security ) | SMG-Shotgun-Melee(Combat Knife) | Wigglyweevill211 | more info | HITMAN 3 | |
368 | - | Zerfeizo zegrer 2/3 | 3-03-0834187-17 | Xbox | Sapienza(main) | 2 | No Recordings- | Specific(Bio lab security ) | Shotgun-Melee(Combat Knife) | Wigglyweevill211 | more info | HITMAN 3 | |
367 | - | Zerfeizo zegrer 1/3 | 3-03-1129969-17 | Xbox | Sapienza(main) | 1 | No Recordings- | Wigglyweevill211 | more info | HITMAN 3 | |||
366 | - | NLO 2 | 3-02-6102837-17 | Xbox | Paris | 5 | Puzzle-Challenge- | Any Disguise-Specific(Tech Crew/ Chef/ Stylist) | Accident-Melee(Scissors)Thrown(Fire Axe/ Screwdriver/ Cleaver) | Wigglyweevil211 | more info | HITMAN 3 | |
365 | - | NLO 1 | 3-28-1498923-17 | Xbox | Dartmoor | 5 | Puzzle-Challenge- | Any Disguise-Specific(Mansion Guard/ Mansion Staff) | Poison-Electrocution-Melee(Saber/ Cleaver ) | Wigglyweevil211 | more info | HITMAN 3 | |
364 | - | The Attic Massacre | 1-31-3154150-96 | Stadia | Mendoza | 3 | Sniper- | None- | Any Disguise- | Sniper Rifle- | KareemBinLadin | more info | HITMAN 3 |
363 | - | The Attic Massacre | 3-31-3584886-69 | Xbox | Mendoza | 3 | Sniper- | None- | Any Disguise- | Sniper Rifle- | Rockyhorse6000 | more info | HITMAN 3 |
362 | - | The Attic Massacre | 2-31-1918892-51 | PS | Mendoza | 3 | Sniper- | None- | Any Disguise- | Sniper Rifle- | Hichkas47 | more info | HITMAN 3 |
361 | - | The Attic Massacre | 1-31-3075397-30 | PC | Mendoza | 3 | Sniper- | None- | Any Disguise- | Sniper Rifle- | Khakiasp | more info | HITMAN 3 |
360 | - | Direction to Destruction | 1-29-6695824-29 | PC | Berlin | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
359 | - | Tactical Evolution | 1-30-2742061-29 | PC | Chongqing | 5 | Speedrun- | No Pacifications-Time Limit(00:55) | Explosive Device-Melee(Any)Thrown(Any) | Hamushi | more info | HITMAN 3 | |
358 | - | Limbo - 47 | 1-29-6585176-29 | PC | Berlin | 5 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
357 | - | Syojo Chu | 1-28-0200535-29 | PC | Dartmoor | 3 | Speedrun- | No Bodies Found- | Any Disguise- | Poison-Falling Object-Melee(Unicorn Horn) | Hamushi | more info | HITMAN 3 |
356 | - | Abyss Watcher | 1-29-4862810-29 | PC | Berlin | 4 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
355 | - | Punishment Rain | 1-29-8049419-29 | PC | Berlin | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
354 | - | Little Five : Loli | 1-29-9304227-29 | PC | Berlin | 5 | Speedrun- | None- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
353 | - | Sieger 300 GoPro | 1-29-6376650-29 | PC | Berlin | 5 | Speedrun- | None- | Any Disguise-Suit- | Any Method-Consumed Poison- | Hamushi | more info | HITMAN 3 |
352 | - | The Road Paved with Malice | 1-28-8924094-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
351 | - | The Right Hand for That | 1-29-9501984-29 | PC | Berlin | 4 | Speedrun- | Perfect Shooter- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
350 | 4 | Silent City | 1-30-9811443-29 | PC | Chongqing | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
349 | - | Spiriting Away | 1-28-9900796-29 | PC | Dartmoor | 5 | Speedrun- | Hide All Bodies- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
348 | - | Fatal Security Hole | 1-30-9463304-29 | PC | Chongqing | 5 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
347 | - | Blizzard Music | 1-28-9069448-29 | PC | Dartmoor | 1 | Speedrun- | No Pacifications- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
346 | - | Emperor of Backstreet | 1-30-2013081-29 | PC | Chongqing | 5 | Speedrun- | None- | Specific(Street Guard) | Shotgun- | Hamushi | more info | HITMAN 3 |
345 | - | Legal Loophole | 1-28-1416675-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise-Specific(Lawyer) | Explosive Device-Thrown(Barber Razor) | Hamushi | more info | HITMAN 3 |
344 | - | Shadow of Despair | 1-28-6922377-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Falling Object-Thrown(Any) | Hamushi | more info | HITMAN 3 |
343 | - | asdas | 2-30-9235641-51 | PS | Chongqing | 3 | Suit Only- | Only One Exit- | Any Disguise- | Drowning- | asdasds | more info | HITMAN 3 |
342 | - | The Devil's Roar | 1-28-5522701-29 | PC | Dartmoor | 3 | Speedrun- | No Pacifications- | Any Disguise- | Any Method-Explosive Device- | Hamushi | more info | HITMAN 3 |
341 | - | Maid Cafe : Moe² Kyun | 1-28-4832630-29 | PC | Dartmoor | 5 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
340 | - | Mansion of Chandelure | 1-28-1886177-29 | PC | Dartmoor | 5 | Speedrun- | None- | Suit- | Accident- | Hamushi | more info | HITMAN 3 |
339 | - | Crossing The Rubicon | 1-28-9053314-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
338 | - | Fall Season : Autumn Sale | 1-28-9444897-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Falling Object-Fall- | Hamushi | more info | HITMAN 3 |
337 | - | Glass Grass | 1-28-2547692-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
336 | - | Garden Patrol | 1-28-5294322-29 | PC | Dartmoor | 5 | Speedrun- | None- | Specific(Gardener) | Any Method- | Hamushi | more info | HITMAN 3 |
335 | - | Corridor of Woe | 1-28-2406175-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
334 | - | Charon's Servant | 1-28-5933597-29 | PC | Dartmoor | 5 | Speedrun- | None- | Specific(Mansion Staff) | Any Method- | Hamushi | more info | HITMAN 3 |
333 | - | Bullet of Farewell | 1-28-4482373-29 | PC | Dartmoor | 5 | Speedrun- | Hide All Bodies- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
332 | 4 | Firefly | 2-30-7027414-51 | PS | Chongqing | 3 | Puzzle-Routing- | None- | Any Disguise- | Explosion Accident- | Hichkas47 | more info | HITMAN 3 |
331 | - | Grand Convergence | 1-28-0672032-29 | PC | Dartmoor | 5 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
330 | - | Collapse of Heavens | 1-28-8110859-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Sniper Rifle- | Hamushi | more info | HITMAN 3 |
329 | - | Windwbreaker | 1-28-0452615-29 | PC | Dartmoor | 5 | Speedrun- | No Bodies Found- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
328 | - | Garden of Deception | 1-28-2048117-29 | PC | Dartmoor | 5 | Sniper-Speedrun- | None- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
327 | - | SONKO Challenge #98 | 3-30-8484679-69 | Xbox | Chongqing | 4 | SONKO- | No Disguise Change-No Pacifications- | Suit- | Fiber Wire- | PapaLevy | more info | HITMAN 3 |
326 | 4.5 | SONKO Challenge #98 | 2-30-9592949-00 | PS | Chongqing | 4 | SONKO- | No Disguise Change-No Pacifications- | Suit- | Fiber Wire- | PapaLevy | more info | HITMAN 3 |
325 | - | SONKO Challenge #98 | 1-30-2713149-53 | PC | Chongqing | 4 | SONKO- | No Disguise Change-No Pacifications- | Suit- | Fiber Wire- | PapaLevy | more info | HITMAN 3 |
324 | - | SONKO Challenge #98 | 1-30-0802181-13 | Stadia | Chongqing | 4 | SONKO- | No Disguise Change-No Pacifications- | Suit- | Fiber Wire- | PapaLevy | more info | HITMAN 3 |
323 | - | Out Standing | 1-28-3420821-29 | PC | Dartmoor | 5 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
322 | - | Rapid Burial Service | 1-28-8396990-29 | PC | Dartmoor | 5 | Speedrun- | Hide All Bodies- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
321 | - | Excalibur | 1-28-3613752-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | hamushi | more info | HITMAN 3 |
320 | - | The Terminator | 2-30-9445647-51 | PS | Chongqing | 4 | Loud Gun- | None- | Any Disguise- | Shotgun- | Hichkas47 | more info | HITMAN 3 |
319 | - | Knives Out | 2-30-2172104-51 | PS | Chongqing | 3 | Challenge-Routing- | None- | Any Disguise- | Thrown(Concealable Knife) | Hichkas47 | more info | HITMAN 3 |
318 | - | Synchronization of Sense | 1-28-5382102-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Falling Object- | Hamushi | more info | HITMAN 3 |
317 | - | Green-Eyes Run-Hage Dragon | 1-28-8234072-29 | PC | Dartmoor | 5 | Speedrun- | None- | Specific(Mansion Guard) | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
316 | - | Tree Pruner | 1-28-3806133-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Accident-Falling Object- | Hamushi | more info | HITMAN 3 |
315 | - | Debris Flow | 1-10-1117942-29 | PC | Hokkaido | 5 | Speedrun- | None- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
314 | - | Poltergeist | 1-28-0267530-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Falling Object- | Hamushi | more info | HITMAN 3 |
313 | - | Man-Eater : Rage Burst | 1-29-5243100-29 | PC | Berlin | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
312 | - | The Merciless Visitor | 1-28-5903864-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method-Falling Object- | Hamushi | more info | HITMAN 3 |
311 | - | Another TImeline | 1-28-6718316-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
310 | - | SONKO Challenge #94 | 1-28-0526807-29 | PC | Dartmoor | 5 | SONKO- | No Disguise Change-No Pacifications- | Suit- | Any Method-Explosion Accident- | Hamushi | more info | HITMAN 3 |
309 | - | Sun Drying | 1-28-0092470-29 | PC | Dartmoor | 5 | Sniper-Speedrun- | None- | Any Disguise- | Sniper Rifle- | Hamushi | more info | HITMAN 3 |
308 | - | Momentary Slash | 1-28-6070917-29 | PC | Dartmoor | 3 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
307 | - | Alice in Murderland | 1-28-9704631-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
306 | - | Furuhata Nin47rô | 1-28-8629406-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Accident- | Hamushi | more info | HITMAN 3 |
305 | - | Gun is Law | 1-28-3463630-29 | PC | Dartmoor | 4 | Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
304 | - | Maid to Heaven | 1-28-2057266-29 | PC | Dartmoor | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
303 | - | The Pentaccident Suite #1 | 1-26-1665470-67 | PC | Haven Island | 5 | Puzzle-Suit Only-SONKO- | No Pacifications- | Any Disguise- | Explosion Accident-Falling Object-Fall-Drowning-Electrocution- | MarioTinton | more info | HITMAN 3 |
302 | - | The Fare Well | 1-28-1664751-29 | PC | Dartmoor | 5 | Speedrun- | Hide All Bodies- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
301 | - | Sweet Suite Suit | 1-08-6939745-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise-Suit- | Any Method-Falling Object- | Hamushi | more info | HITMAN 3 |
300 | - | Magic Carpet | 1-06-1124200-29 | PC | Marrakesh(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
299 | - | On-site Maintenance Service | 1-06-1035702-29 | PC | Marrakesh(main) | 5 | Speedrun- | None- | Specific(Handyman) | Any Method- | Hamushi | more info | HITMAN 3 |
298 | - | The Malicious Gap | 1-06-3841407-29 | PC | Marrakesh(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method-Electrocution- | Hamushi | more info | HITMAN 3 |
297 | - | Service Shot | 1-08-2678886-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
296 | 4 | The Sparrow Supremacy | 1-21-1645381-13 | PC | Isle of Sgail | 1 | Challenge-Suit Only-Infiltration-Fiber Wire- | No Disguise Change-Only One Exit- | Suit- | Fiber Wire- | Shruik. | more info | HITMAN 3 |
295 | - | Ex-wives of the past | 1-08-8020208-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
294 | - | Beacon | 1-08-9650788-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise-Specific(Hotel Staff) | Any Method- | Hamushi | more info | HITMAN 3 |
293 | - | Windows 47 | 1-08-2343004-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
292 | 4 | Death a Waiter | 1-08-1040720-29 | PC | Bangkok(main) | 5 | No Pacifications- | Specific(Waiter) | Hamushi | more info | HITMAN 3 | ||
291 | 4 | Satoday Night Fever | 2-27-0963370-99 | PS | Dubai | 1 | SONKO- | Do Not Get Spotted-No Recordings-No Disguise Change-No Pacifications- | Suit- | Accident- | Mully24cpm | more info | HITMAN 3 |
290 | - | Stairway to Disaster | 1-10-9533198-29 | PC | Hokkaido | 5 | Speedrun- | Do Not Get Spotted-No Pacifications- | Any Disguise- | Explosive Device- | Hamushi | more info | HITMAN 3 |
289 | - | Light of Destruction | 1-10-2083234-29 | PC | Hokkaido | 5 | Speedrun- | None- | Any Disguise- | Explosive Device- | Hamushi | more info | HITMAN 3 |
288 | 4.5 | The Harvester | 1-31-9593686-29 | PC | Mendoza | 3 | Puzzle- | Headshots Only-No Pacifications- | Hamushi | more info | HITMAN 3 | ||
287 | - | The Gardener s Melancholy | 1-33-5406997-29 | PC | Garden Show | 5 | Speedrun- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 | |
286 | - | Calling from Abyss | 1-08-5524996-29 | PC | Bangkok(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
285 | - | Sniper Tournament - Championship | 1-26-0154359-29 | PC | Haven Island | 3 | Speedrun- | No Disguise Change-No Pacifications- | Any Disguise- | Sniper Rifle- | Hamushi | more info | HITMAN 3 |
284 | - | The Boundary Between Sanity and Insanity | 1-21-6680688-29 | PC | Isle of Sgail | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
283 | - | On Top of The Chapel | 1-21-0708102-29 | PC | Isle of Sgail | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
282 | - | Clickbait | 1-21-0129034-29 | PC | Isle of Sgail | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
281 | - | Accident Castle -Mk III | 1-21-1149560-29 | PC | Isle of Sgail | 5 | Speedrun- | None- | Any Disguise- | Accident- | Hamushi | more info | HITMAN 3 |
280 | - | The Baddest Enforcer | 1-13-0606946-29 | PC | Mumbai | 2 | Speedrun- | Do Not Get Spotted-No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
279 | - | BIIIG EYE | 1-11-3057567-29 | PC | Miami | 5 | Speedrun- | None- | Suit- | Any Method- | Hamushi | more info | HITMAN 3 |
278 | - | САНАГИ О ЯБУРЙ ЧИёУХАМАУ | 1-10-0624342-29 | PC | Hokkaido | 5 | Sniper-Speedrun- | None- | Any Disguise- | Sniper Rifle- | Hamushi | more info | HITMAN 3 |
277 | - | The Culmination | 1-10-3516605-29 | PC | Hokkaido | 1 | Speedrun- | Do Not Get Spotted-No Recordings-Targets Only-Time Limit(00:30) | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
276 | - | The Assistant Cowboy | 1-10-7213550-29 | PC | Hokkaido | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
275 | - | Syu-Zi-I DEATH | 1-10-5686618-29 | PC | Hokkaido | 4 | Speedrun- | None- | Specific(Chief Surgeon) | Any Method- | Hamushi | more info | HITMAN 3 |
274 | - | Ninja Yashiki | 1-10-4165912-29 | PC | Hokkaido | 5 | Speedrun- | None- | Specific(Ninja) | Any Method- | Hamushi | more info | HITMAN 3 |
273 | - | Needle Pain | 1-10-4926418-29 | PC | Hokkaido | 5 | Puzzle- | None- | Any Disguise- | Drowning- | Hamushi | more info | HITMAN 3 |
272 | - | OB2+/109 | 1-03-6052094-29 | PC | Sapienza(main) | 5 | Sniper-Speedrun- | None- | Specific(Hazmat Suit) | Sniper Rifle- | Hamushi | more info | HITMAN 3 |
271 | - | Anti Windows | 1-03-0807470-29 | PC | Sapienza(main) | 5 | Speedrun- | None- | Any Disguise- | Any Method-Sniper Rifle- | Hamushi | more info | HITMAN 3 |
270 | - | Tekiya | 1-02-2302623-29 | PC | Paris | 4 | Speedrun- | Perfect Shooter-No Pacifications- | Any Disguise- | Pistol- | Hamushi | more info | HITMAN 3 |
269 | - | Bleaching Star Road | 1-02-9907162-29 | PC | Paris | 2 | Speedrun- | Headshots Only-Perfect Shooter-No Pacifications- | Any Disguise- | Pistol- | Hamushi | more info | HITMAN 3 |
268 | - | Failure Teaches Success | 1-01-9871872-29 | PC | ICA Facility, Base | 2 | Speedrun- | No Disguise Change-No Pacifications- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
267 | - | Yamatsunami | 1-10-4591018-29 | PC | Hokkaido | 5 | Speedrun- | None- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
266 | - | Boundary of Life and Death | 1-09-7084262-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
265 | - | Super Bomberman 5 | 1-09-7529901-29 | PC | Colorado | 5 | Speedrun- | None- | Hamushi | more info | HITMAN 3 | ||
264 | 1 | Field Fortification | 1-09-4112741-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Any Method-Thrown(Blueberry Muffin) | Hamushi | more info | HITMAN 3 |
263 | 4.5 | Balance of Motion and Stillness | 1-09-6243935-29 | PC | Colorado | 5 | Speedrun- | Only One Exit- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
262 | - | Bomberman 64 | 1-09-1177583-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Accident- | Hamushi | more info | HITMAN 3 |
261 | 4 | Conan = Shinichi | 1-28-9064489-29 | PC | Dartmoor | 5 | Speedrun- | No Pacifications- | Any Disguise-Specific(Private Investigator) | Any Method- | Hamushi | more info | HITMAN 3 |
260 | - | The Quick and the Dead | 2-20-6562612-99 | PS | Hawkes Bay | 1 | Speedrun- | None- | Suit- | Sniper Rifle- | Mully24cpm | more info | HITMAN 3 |
259 | - | The Class of 47 | 2-08-9136054-99 | PS | Bangkok(main) | 5 | Suit Only- | Do Not Get Spotted-No Recordings-No Disguise Change-Targets Only- | Suit- | Any Method- | Mully24cpm | more info | HITMAN 3 |
258 | 1 | wwww | 1-09-3826955-29 | PC | Colorado | 4 | Speedrun- | None- | Any Disguise- | Falling Object- | Hamushi | more info | HITMAN 3 |
257 | - | Spicule | 1-09-2812848-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Fire- | Hamushi | more info | HITMAN 3 |
256 | - | Pennywise | 1-09-3436320-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
255 | - | Bomberman Land | 1-09-4550056-29 | PC | Colorado | 5 | Speedrun- | None- | Explosive Device-Explosion Accident- | Hamushi | more info | HITMAN 3 | |
254 | - | What s This Old Guy!? | 1-09-5425729-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Any Method-Accident- | Hamushi | more info | HITMAN 3 |
253 | - | F-47 Dirty Bombcat | 1-09-4979602-29 | PC | Colorado | 1 | Speedrun- | No Disguise Change-No Pacifications- | Suit- | Explosive Device- | Hamushi | more info | HITMAN 3 |
252 | - | Dead Man s Beckoning | 1-09-4201932-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
251 | 3.7 | THE NIGHT of 47 | 1-09-5793195-29 | PC | Colorado | 5 | Speedrun- | No Pacifications- | Any Disguise-Suit-Specific(Militia Soldier) | Any Method- | Hamushi | more info | HITMAN 3 |
250 | - | The Tower of Rubble | 1-09-1076279-29 | PC | Colorado | 2 | Speedrun- | No Pacifications- | Any Disguise- | Any Method-Pistol Elimination- | Hamushi | more info | HITMAN 3 |
249 | - | Blitzkrieg | 1-09-4281516-29 | PC | Colorado | 4 | Speedrun- | No Bodies Found- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
248 | - | Don t move! | 1-09-4482610-29 | PC | Colorado | 2 | Speedrun- | No Pacifications- | Any Disguise- | Any Method-Thrown(Any) | Hamushi | more info | HITMAN 3 |
247 | - | The Journey s End | 1-09-9741763-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise-Suit- | Any Method-Explosive Device-Explosion Accident- | Hamushi | more info | HITMAN 3 |
246 | 2.5 | Goodbye, DJ | 1-09-3235795-29 | PC | Colorado | 4 | Speedrun- | No Pacifications- | Suit-Specific(Militia Soldier) | Any Method- | Hamushi | more info | HITMAN 3 |
245 | - | Bomberman World | 1-09-0824038-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Accident- | Hamushi | more info | HITMAN 3 |
244 | - | Elongated Bermuda Triangle | 1-09-5080450-29 | PC | Colorado | 3 | Speedrun- | Hide All Bodies-No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
243 | - | South Park | 1-09-2713665-29 | PC | Colorado | 5 | Sniper-Speedrun- | No Pacifications- | Any Disguise- | Any Method-Explosive Device- | Hamushi | more info | HITMAN 3 |
242 | 4.3 | Explosive Situation | 1-33-5969057-62 | PC | Garden Show | 4 | Puzzle- | No Pacifications- | Any Disguise- | Explosion Accident- | djsojus | more info | HITMAN 3 |
241 | 3.5 | Super Mario Bros. | 1-09-4871266-29 | PC | Colorado | 2 | Speedrun- | None- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
240 | - | Tanegashima | 1-09-2888876-29 | PC | Colorado | 5 | Speedrun- | No Bodies Found-No Pacifications- | Any Disguise-Suit- | Any Method-Sniper Rifle-Fiber Wire- | Hamushi | more info | HITMAN 3 |
239 | - | Longing Look | 1-09-4704503-29 | PC | Colorado | 2 | Speedrun- | No Pacifications- | Any Disguise- | Explosion Accident- | Hamushi | more info | HITMAN 3 |
238 | - | Over View | 1-09-4839148-29 | PC | Colorado | 5 | Sniper-Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
237 | - | The Harm House | 1-09-2726083-29 | PC | Colorado | 4 | Speedrun- | None- | Suit- | Accident- | Hamushi | more info | HITMAN 3 |
236 | - | Penetration Test | 1-09-6062619-29 | PC | Colorado | 5 | Speedrun- | Do Not Get Spotted-No Pacifications- | Suit- | Any Method- | Hamushi | more info | HITMAN 3 |
235 | 4.7 | The Usual Scene, The Different Scene | 1-13-5672266-29 | PC | Mumbai | 2 | Puzzle-Speedrun- | Perfect Shooter-No Pacifications- | Suit- | Accident-Falling Object- | Hamushi | more info | HITMAN 3 |
234 | - | House 631 | 1-09-3372391-29 | PC | Colorado | 4 | Speedrun- | No Pacifications- | Any Disguise- | Any Method-Fire- | Hamushi | more info | HITMAN 3 |
233 | - | The Agony of Door | 1-09-6483351-29 | PC | Colorado | 5 | Speedrun- | No Pacifications- | Any Disguise-Specific(Militia Soldier) | Any Method-Fiber Wire- | Hamushi | more info | HITMAN 3 |
232 | - | Experience is Power | 1-09-1163639-29 | PC | Colorado | 5 | Sniper-Speedrun- | No Pacifications- | Any Disguise- | Any Method- | Hamushi | more info | HITMAN 3 |
231 | - | Save The You1 Boy | 1-09-0322047-29 | PC | Colorado | 5 | Speedrun- | None- | Any Disguise- | Fire- | Hamushi | more info | HITMAN 3 |
